Bio + Resume
1|Business Ops
1.1|Continuous Improvement (Personal Project)
1.2|Product Data Sheet - PDS (Customer-Facing)
1.3|Product Specification (Customer-Facing)
2|CAD
2.1|Architectural Details (Customer-Facing)
2.2|Class-A Surface Modeling (Personal Project)
2.3|Process Optimization (Personal Project)
3|CAE / FEA
3.1|Implementation (Personal Project)
3.2|Process Optimization (Personal Project)
3.3|Opportunity Mapping (Personal Project)
Menu
Nick R Boyd
Bio + Resume
1|Business Ops
1.1|Continuous Improvement (Personal Project)
1.2|Product Data Sheet - PDS (Customer-Facing)
1.3|Product Specification (Customer-Facing)
2|CAD
2.1|Architectural Details (Customer-Facing)
2.2|Class-A Surface Modeling (Personal Project)
2.3|Process Optimization (Personal Project)
3|CAE / FEA
3.1|Implementation (Personal Project)
3.2|Process Optimization (Personal Project)
3.3|Opportunity Mapping (Personal Project)
×
info
prev
/
next
1
·