Bio + Resume
1|Business Ops
1.1|Opportunity Mapping (Personal Project)
1.2|PDS - Product Data Sheet (Customer-Facing)
1.3|Product Specifications (Customer-Facing)
2|CAD
2.1|Architectural Details (Customer-Facing)
2.2|Class-A Surface Modeling (Personal Project)
2.3|Process Optimization (Personal Project)
3|CAE / FEA
3.1|Process Optimization (Personal Project)
3.2|Implementation (Personal Project)
Menu
Nick R Boyd
Bio + Resume
1|Business Ops
1.1|Opportunity Mapping (Personal Project)
1.2|PDS - Product Data Sheet (Customer-Facing)
1.3|Product Specifications (Customer-Facing)
2|CAD
2.1|Architectural Details (Customer-Facing)
2.2|Class-A Surface Modeling (Personal Project)
2.3|Process Optimization (Personal Project)
3|CAE / FEA
3.1|Process Optimization (Personal Project)
3.2|Implementation (Personal Project)
×
info
prev
/
next
1
2
3
·
·
·